API reference: analytics
Anonymous funnel counters for the product’s journeys and marketing tours. They record a moment, never who: no account or session is involved.
POST /v1/journal-events
Adds one finished journal session to its mode's and length's total. Needs no session.
Request body, application/json: JournalEvent
| Status | Description | Body |
|---|---|---|
| 204 | Session counted | |
| 400 | The request is malformed | Problem application/problem+json |
| 413 | The body is too large | Problem application/problem+json |
| 415 | The body is not JSON | Problem application/problem+json |
| 429 | Too many requests | Problem application/problem+json |
| 500 | The service failed | Problem application/problem+json |
| 503 | The service is at capacity | Problem application/problem+json |
POST /v1/journal-milestones
Adds one to the total of a milestone a journal reached. Needs no session.
Request body, application/json: JournalMilestone
| Status | Description | Body |
|---|---|---|
| 204 | Milestone counted | |
| 400 | The request is malformed | Problem application/problem+json |
| 413 | The body is too large | Problem application/problem+json |
| 415 | The body is not JSON | Problem application/problem+json |
| 429 | Too many requests | Problem application/problem+json |
| 500 | The service failed | Problem application/problem+json |
| 503 | The service is at capacity | Problem application/problem+json |
POST /v1/journey-events
Records one funnel step into the aggregate counter. Needs no session.
Request body, application/json: JourneyEvent
| Status | Description | Body |
|---|---|---|
| 204 | Event recorded | |
| 400 | The request is malformed | Problem application/problem+json |
| 413 | The body is too large | Problem application/problem+json |
| 415 | The body is not JSON | Problem application/problem+json |
| 429 | Too many requests | Problem application/problem+json |
| 500 | The service failed | Problem application/problem+json |
| 503 | The service is at capacity | Problem application/problem+json |
POST /v1/tour-events
Records one tour-watching event. Needs no session.
Request body, application/json: TourEvent
| Status | Description | Body |
|---|---|---|
| 204 | Event recorded | |
| 400 | The request is malformed | Problem application/problem+json |
| 413 | The body is too large | Problem application/problem+json |
| 415 | The body is not JSON | Problem application/problem+json |
| 429 | Too many requests | Problem application/problem+json |
| 500 | The service failed | Problem application/problem+json |
| 503 | The service is at capacity | Problem application/problem+json |